Aluminum For Cans:
Aluminum For Cans: There are usually two types of aluminum can lids: SOT (stay on tab) and RPT (ring pull tab)
5052 is mostly used for mixing porridge, juice, and other non-steam, non-internal pressure liquid tank lids.
al5182 can be used for all types of can lids, and 5182 can lid material is also our factory’s flagship product, which is the best in China.
LOMI 5182 Aluminum For Cans:
The biggest feature of the 5182 can lid material we provide is the special-shaped aluminum plate specially made by our factory. Each ton of aluminum plate can produce 5% more can lids than ordinary aluminum plate, so as to maximize the utilization rate of materials, thereby reducing customer costs and improving customers. profit. Our factory is constantly innovating, standing on the customer’s point of view, so that customers can achieve the maximum benefit with the lowest cost.
Henan Lomi has three production lines for the production of food-grade aluminum sheets/coils, mainly for the production of food container materials and can lid coating materials. We produce aluminum sheets/coils with high quality and high standards, and are one of the best aluminum can lid manufacturers and suppliers in China. Because of the high quality of our products and the high standard of service, we have established cooperative relations with many well-known enterprises.Such as, Coco-cola, Red bull, Budweiser, Lotte, LG HOUSEHOLD HEALTH CARE and Qingdao Beer etc.
Aluminum lid sizes:
Common aluminum lid sizes: 113, 200, 202, 206. Bottom size: 200 and 209.We support custom size!
Product Specifications | |||
Alloy Element | Al Mg | Alloy NO. | 5182/5052 |
Thickness | 0.240±0.005mm | Coating | Epoxy Resin |
Outer dia. | 54.40±0.05mm | Compound trimming | 0.3~1.2mm |
countersink | 5.40±0.10mm | Pop force | 8-12N |
curl height | 2.05±0.10mm | pull force | 16-30N |
curled opening | ≥2.50mm | Compressive strength | not deformed 1min 180 kpa |
compound | WBC488MHM-56 | Anti-acid and anti-sulfur | Not glossy, whitening, peeling, redness |
Compound weight | 30±10 | boil test | Not glossy, whitening, peeling, redness |
Ends per 2 inches | 26±2(Pcs) | leakage | No leaks in nitrogen test |
Product Specifications | |||
Alloy Element | Al Mg | Alloy NO. | 5182/5052 |
Thickness | 0.240±0.005mm | Coating | Epoxy Resin |
Outer dia. | 59.10±0.15mm | Compound trimming | 0.3~1.2mm |
countersink | 6.12±0.10mm | Pop force | 8-12N |
curl height | 2.06±0.10mm | pull force | 16-30N |
curled opening | ≥3.07mm | Compressive strength | not deformed 1min 180 kpa |
compound | WBC488MHM-56 | Anti-acid and anti-sulfur | Not glossy, whitening, peeling, redness |
Compound weight | 40±10 | boil test | Not glossy, whitening, peeling, redness |
Ends per 2 inches | 26±2(Pcs) | leakage | No leaks in nitrogen test |
Product Specifications | |||
Alloy Element | Al Mg | Alloy NO. | 5182/5052 |
Thickness | 0.22±0.005mm | Coating | Epoxy Resin |
Outer dia. | 59.10±0.15mm | Compound trimming | 0.3~1.2mm |
countersink | 6.80±0.10mm | Pop force | 9-13N |
curl height | 2.03±0.05mm | pull force | 20-40N |
curled opening | ≥2.72mm | Compressive strength | not deformed 1min 180 kpa |
compound | WBC488MHM-56 | Anti-acid and anti-sulfur | Not glossy, whitening, peeling, redness |
Compound weight | 30±10 | boil test | Not glossy, whitening, peeling, redness |
Ends per 2 inches | 26±2(Pcs) | leakage | No leaks in nitrogen test |
Product Specifications | |||
Alloy Element | Al Mg | Alloy NO. | 5182/5052 |
Thickness | 0.22±0.005mm | Coating | Epoxy Resin |
Outer dia. | 54.77±0.15mm | Compound trimming | 0.3~1.2mm |
countersink | 6.35±0.10mm | Pop force | 8-12N |
curl height | 2.00±0.05mm | pull force | 16-30N |
curled opening | ≥2.72mm | Compressive strength | not deformed 1min 180 kpa |
compound | WBC488MHM-56 | Anti-acid and anti-sulfur | Not glossy, whitening, peeling, redness |
Compound weight | 40±10 | boil test | Not glossy, whitening, peeling, redness |
Ends per 2 inches | 26±2(Pcs) | leakage | No leaks in nitrogen test |
Product Specifications | |||
Alloy Element | Al Mg | Alloy NO. | 5052/3104 |
Thickness | 0.24±0.005mm | Coating | Epoxy Resin |
Outer dia. | 59.10±0.15mm | Compound trimming | 0.3~1.2mm |
countersink | 3.95±0.10mm | curl height | 2.06±0.10mm |
curled opening | ≥3.07mm | Compressive strength | not deformed 1min 180 kpa |
compound | WBC488MHM-56 | Anti-acid and anti-sulfur | Not glossy, whitening, peeling, redness |
Compound weight | 40±10 | boil test | Not glossy, whitening, peeling, redness |
Ends per 2 inches | 26±2(Pcs) |
Product Specifications | |||
Alloy Element | Al Mg | Alloy NO. | 5052/3104 |
Thickness | 0.22±0.005mm | Coating | Epoxy Resin |
Outer dia. | 71.80±0.15mm | Compound trimming | 0.3~1.2mm |
countersink | 3.53±0.10mm | curl height | 2.00±0.10mm |
curled opening | ≥3.07mm | Compressive strength | not deformed 1min 180 kpa |
compound | WBC488MHM-56 | Anti-acid and anti-sulfur | Not glossy, whitening, peeling, redness |
Compound weight | 40±10 | boil test | Not glossy, whitening, peeling, redness |
Ends per 2 inches | 26±2(Pcs) |
Shipping and Packing Information:
1. Cover the fumigation chapter.
2. Place 20 packs of desiccant per carton.
3. Galvanized steel strip, coated cardboard package to prevent rust.
4. Pine wood bottom bracket is supported by glued bottom plate to maintain the flatness of the aluminum plate.
FAQ:
Q: How long can I receive my goods?
A: It depends on the products you ordered. Generally, it needs 30-40 days.If products is stock , about 7-10days can delivery after received deposit.
We have 3200 workers to manufacture aluminium products. We have complete production lines for meeting your needs of products quality and production speed to make sure that our products can get to you faster.
Q: What are your payment methods?
A: TT or 100% irrevocable L/C at sight.
Q:What is your MOQ?
A: Our MOQ is based on the alloy number and the thickness and width of the aluminum sheet.1000 series MOQ 5tons.
Q4 . How do you ship the goods and how long does it take to arrive ?
A : We usually ship by DHL , UPS , Fedex or TNT for sample. It usually takes 3-5 days to arrive . Seashipping for mass products.
Q: Are your aluminium products quality reliable?
A : We apply professional and advanced equipment for processing aluminium products. These equipment are top-class at home and abroad. What’s more, our factory has complete equipment configurations for fine machining. And we have precise equipment for testing products quality. Thus, the quality of end products can be promised.